
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2014 | 1956 | 1633 | 100 | 84 | 2194 | 2487475 | 2287 | 2705 | 44095 | 52827 |
| Jul 2014 | 2227 | 1584 | 55 | 39 | 65 | 75282 | 39 | 55 | 1584 | 2227 |
| Totals | 2562757 | 2326 | 2760 | 45679 | 55054 | |||||
| Generated by Webalizer Version 2.23 |