
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2014 | 7 | 7 | 0 | 0 | 3 | 140 | 0 | 0 | 14 | 14 |
| Jul 2014 | 1753 | 1753 | 36 | 1 | 1 | 444304 | 1 | 36 | 1753 | 1753 |
| Totals | 444444 | 1 | 36 | 1767 | 1767 | |||||
| Generated by Webalizer Version 2.23 |