Usage Statistics for skyfiber.com

Summary Period: August 2014
Generated 27-Aug-2014 05:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 52827
Total Files 44095
Total Pages 2705
Total Visits 2287
Total KBytes 2487475
Total Unique Sites 2194
Total Unique URLs 605
Total Unique Referrers 331
Total Unique User Agents 694
. Avg Max
Hits per Hour 81 553
Hits per Day 1956 2909
Files per Day 1633 2427
Pages per Day 100 141
Sites per Day 81 188
Visits per Day 84 106
KBytes per Day 92129 168747
Hits by Response Code
Undefined response code 0.31% 166
Code 200 - OK 83.47% 44095
Code 206 - Partial Content 4.73% 2497
Code 304 - Not Modified 4.10% 2167
Code 404 - Not Found 7.35% 3885
Code 500 - Internal Server Error 0.03% 17

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 1989 3.77% 1676 3.80% 97 3.59% 79 3.45% 104 4.74% 84101 3.38%
2 1674 3.17% 1415 3.21% 126 4.66% 101 4.42% 149 6.79% 55824 2.24%
3 1740 3.29% 1554 3.52% 118 4.36% 94 4.11% 148 6.75% 87789 3.53%
4 1835 3.47% 1476 3.35% 93 3.44% 85 3.72% 136 6.20% 92959 3.74%
5 2733 5.17% 2375 5.39% 111 4.10% 93 4.07% 153 6.97% 168747 6.78%
6 2358 4.46% 2140 4.85% 90 3.33% 80 3.50% 142 6.47% 132873 5.34%
7 1986 3.76% 1530 3.47% 87 3.22% 78 3.41% 136 6.20% 116304 4.68%
8 1715 3.25% 1450 3.29% 87 3.22% 77 3.37% 117 5.33% 87034 3.50%
9 1147 2.17% 966 2.19% 83 3.07% 70 3.06% 115 5.24% 54090 2.17%
10 1217 2.30% 1051 2.38% 79 2.92% 77 3.37% 114 5.20% 77221 3.10%
11 2015 3.81% 1667 3.78% 96 3.55% 85 3.72% 132 6.02% 129829 5.22%
12 2074 3.93% 1755 3.98% 108 3.99% 90 3.94% 142 6.47% 90783 3.65%
13 2904 5.50% 2427 5.50% 124 4.58% 105 4.59% 165 7.52% 142971 5.75%
14 2595 4.91% 2217 5.03% 110 4.07% 103 4.50% 155 7.06% 114636 4.61%
15 1653 3.13% 1493 3.39% 89 3.29% 78 3.41% 133 6.06% 59134 2.38%
16 883 1.67% 764 1.73% 85 3.14% 74 3.24% 125 5.70% 30047 1.21%
17 1409 2.67% 967 2.19% 105 3.88% 87 3.80% 124 5.65% 56171 2.26%
18 1594 3.02% 1270 2.88% 87 3.22% 81 3.54% 188 8.57% 77435 3.11%
19 2909 5.51% 2320 5.26% 120 4.44% 102 4.46% 171 7.79% 105314 4.23%
20 2654 5.02% 2219 5.03% 123 4.55% 106 4.63% 149 6.79% 97425 3.92%
21 2593 4.91% 2269 5.15% 141 5.21% 101 4.42% 147 6.70% 102147 4.11%
22 1911 3.62% 1562 3.54% 96 3.55% 83 3.63% 150 6.84% 84644 3.40%
23 1854 3.51% 1475 3.35% 133 4.92% 90 3.94% 151 6.88% 87248 3.51%
24 2005 3.80% 1547 3.51% 74 2.74% 69 3.02% 147 6.70% 71458 2.87%
25 2644 5.01% 2200 4.99% 104 3.84% 87 3.80% 162 7.38% 137342 5.52%
26 2237 4.23% 1858 4.21% 105 3.88% 89 3.89% 142 6.47% 122390 4.92%
27 499 0.94% 452 1.03% 34 1.26% 24 1.05% 48 2.19% 21557 0.87%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1700 3.22% 50 1358 3.08% 4 118 4.36% 3768 101725 4.09%
1 47 1275 2.41% 38 1030 2.34% 2 77 2.85% 2737 73909 2.97%
2 52 1422 2.69% 43 1186 2.69% 3 93 3.44% 2482 67018 2.69%
3 46 1267 2.40% 40 1086 2.46% 3 107 3.96% 3683 99432 4.00%
4 111 3015 5.71% 92 2507 5.69% 4 126 4.66% 3266 88193 3.55%
5 83 2245 4.25% 70 1891 4.29% 5 148 5.47% 4298 116033 4.66%
6 78 2121 4.01% 67 1828 4.15% 3 94 3.48% 3272 88355 3.55%
7 87 2373 4.49% 63 1715 3.89% 5 152 5.62% 5657 152731 6.14%
8 110 2978 5.64% 91 2466 5.59% 4 116 4.29% 3769 101763 4.09%
9 103 2801 5.30% 85 2321 5.26% 4 109 4.03% 4979 134439 5.40%
10 96 2614 4.95% 86 2326 5.27% 5 154 5.69% 3797 102528 4.12%
11 115 3109 5.89% 94 2548 5.78% 4 117 4.33% 5273 142381 5.72%
12 132 3588 6.79% 108 2942 6.67% 4 134 4.95% 6355 171588 6.90%
13 110 2992 5.66% 95 2582 5.86% 4 113 4.18% 5766 155673 6.26%
14 134 3641 6.89% 119 3221 7.30% 4 132 4.88% 5807 156802 6.30%
15 65 1776 3.36% 59 1603 3.64% 3 90 3.33% 2732 73774 2.97%
16 75 2045 3.87% 65 1765 4.00% 3 103 3.81% 2616 70621 2.84%
17 73 1995 3.78% 57 1565 3.55% 4 124 4.58% 3924 105948 4.26%
18 60 1634 3.09% 51 1399 3.17% 3 105 3.88% 3094 83526 3.36%
19 57 1558 2.95% 49 1330 3.02% 3 94 3.48% 2436 65765 2.64%
20 56 1517 2.87% 46 1252 2.84% 3 94 3.48% 2473 66768 2.68%
21 79 2148 4.07% 67 1818 4.12% 4 117 4.33% 3820 103140 4.15%
22 64 1751 3.31% 48 1298 2.94% 3 105 3.88% 3732 100760 4.05%
23 46 1262 2.39% 39 1058 2.40% 3 83 3.07% 2393 64602 2.60%

Top 30 of 605 Total URLs
# Hits KBytes URL
1 2204 4.17% 43741 1.76% /
2 2139 4.05% 728967 29.31% /assets/docs/pdf/technologyandresouces/WP_SkyFiber_Mobile_Backhaul.pdf
3 950 1.80% 4145 0.17% /scripts/css/navigation_main.css
4 878 1.66% 500 0.02% /assets/images/shell/misc/mainnav_arrow.jpg
5 849 1.61% 10461 0.42% /assets/images/shell/logo/skyfiber_logo.jpg
6 831 1.57% 26731 1.07% /scripts/js/tooltip/tooltip.js
7 828 1.57% 20942 0.84% /scripts/css/typography.css
8 824 1.56% 70090 2.82% /scripts/js/effects/mootools.js
9 824 1.56% 2086 0.08% /scripts/js/tooltip/tooltip_centerwindow.js
10 821 1.55% 5975 0.24% /scripts/js/AC_RunActiveContent.js
11 818 1.55% 14574 0.59% /scripts/css/skyfiber.css
12 817 1.55% 2566 0.10% /assets/images/shell/misc/governmentbuyer.jpg
13 811 1.54% 1657 0.07% /scripts/js/tooltip/tooltip_followscroll.js
14 800 1.51% 1045 0.04% /scripts/css/effects/mouseenter.css
15 763 1.44% 288 0.01% /assets/images/shell/background/bg_top_bar.jpg
16 725 1.37% 1943 0.08% /assets/images/copyright/shadow.png
17 697 1.32% 343 0.01% /assets/images/shell/misc/verticalline.jpg
18 571 1.08% 2207 0.09% /scripts/js/effects/mouseenter.js
19 531 1.01% 27305 1.10% /scripts/js/slider/jquery.js
20 525 0.99% 2795 0.11% /scripts/js/slider/slider.js
21 502 0.95% 565 0.02% /scripts/css/slider/slider.css
22 485 0.92% 909 0.04% /scripts/css/effects/mouseenter_submenu.css
23 484 0.92% 394 0.02% /assets/images/solutions/window/arrow.jpg
24 467 0.88% 40374 1.62% /assets/images/front/images/26.jpg
25 461 0.87% 39372 1.58% /assets/images/front/images/4.jpg
26 460 0.87% 5611 0.23% /assets/images/applications/mb.jpg
27 457 0.87% 43700 1.76% /assets/images/front/images/3new.jpg
28 456 0.86% 41595 1.67% /assets/images/front/images/27.jpg
29 456 0.86% 587 0.02% /assets/images/newsandevents/misc/twitter.jpg
30 454 0.86% 47536 1.91% /assets/images/front/images/25.jpg

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 2139 4.05% 728967 29.31% /assets/docs/pdf/technologyandresouces/WP_SkyFiber_Mobile_Backhaul.pdf
2 270 0.51% 187442 7.54% /assets/docs/pdf/technologyandresouces/SKYFIBER-Brochure_Web_Version.pdf
3 431 0.82% 133712 5.38% /assets/images/background/home.jpg
4 824 1.56% 70090 2.82% /scripts/js/effects/mootools.js
5 138 0.26% 68013 2.73% /assets/docs/pdf/technologyandresouces/Iusacell_Case_Study_v13_FOR_WEB.pdf
6 16 0.03% 50446 2.03% /assets/docs/pdf/technologyandresouces/Fiber Extension Application.pdf
7 5 0.01% 48439 1.95% /assets/flash/customervideos/qinetiq/video/1.flv
8 454 0.86% 47536 1.91% /assets/images/front/images/25.jpg
9 452 0.86% 46367 1.86% /assets/images/front/images/1.jpg
10 2204 4.17% 43741 1.76% /

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2204 4.17% 1997 95.23% /
2 125 0.24% 81 3.86% /webmail
3 16 0.03% 10 0.48% /assets/images/newsandevents/downloads/picslogos/skyfiber_Master_Black
4 4 0.01% 4 0.19% /windows/newsandevents/mwc/2012/images/
5 1 0.00% 2 0.10% /technologyandresources_aow.php/trackback/
6 1 0.00% 1 0.05% /assets/images/newsandevents/downloads/icons/skyfiber_Master_Black
7 1 0.00% 1 0.05% /technologyandresources_glossary.php/trackback/
8 1 0.00% 1 0.05% /whyskyfiber_sybn.php/trackback/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2204 4.17% 1962 95.01% /
2 125 0.24% 79 3.83% /webmail
3 16 0.03% 14 0.68% /assets/images/newsandevents/downloads/picslogos/skyfiber_Master_Black
4 4 0.01% 4 0.19% /windows/newsandevents/mwc/2012/images/
5 1 0.00% 2 0.10% /technologyandresources_aow.php/trackback/
6 1 0.00% 1 0.05% /assets/images/newsandevents/downloads/icons/skyfiber_Master_Black
7 1 0.00% 1 0.05% /newsandevents_nam_unipixel.php/administrator/
8 1 0.00% 1 0.05% /technologyandresources_glossary.php/trackback/
9 1 0.00% 1 0.05% /whyskyfiber_sybn.php/trackback/

Top 30 of 2194 Total Sites
# Hits Files KBytes Visits Hostname
1 892 1.69% 892 2.02% 4974 0.20% 27 1.18% 198.45.18.20
2 505 0.96% 478 1.08% 17983 0.72% 3 0.13% 50.201.70.130
3 497 0.94% 443 1.00% 48257 1.94% 13 0.57% 178.154.150.209
4 491 0.93% 489 1.11% 14937 0.60% 1 0.04% 54.89.3.8
5 440 0.83% 368 0.83% 25541 1.03% 12 0.52% 50.127.127.130
6 427 0.81% 312 0.71% 13485 0.54% 4 0.17% 169.237.7.147
7 408 0.77% 375 0.85% 8407 0.34% 1 0.04% 69.35.216.60
8 395 0.75% 387 0.88% 12850 0.52% 1 0.04% 54.85.3.216
9 393 0.74% 373 0.85% 31902 1.28% 11 0.48% 157.55.39.137
10 392 0.74% 378 0.86% 12818 0.52% 8 0.35% 74.194.163.52
11 306 0.58% 294 0.67% 15624 0.63% 1 0.04% 192.114.71.13
12 294 0.56% 293 0.66% 55972 2.25% 2 0.09% 81.57.22.137
13 252 0.48% 213 0.48% 8914 0.36% 2 0.09% 108.16.10.3
14 250 0.47% 246 0.56% 12353 0.50% 1 0.04% 50.23.115.124
15 249 0.47% 209 0.47% 12900 0.52% 0 0.00% 198.98.83.235
16 248 0.47% 183 0.42% 32004 1.29% 1 0.04% 62.219.8.227
17 246 0.47% 94 0.21% 1837 0.07% 1 0.04% 91.199.109.250
18 246 0.47% 246 0.56% 8167 0.33% 6 0.26% 97.74.104.7
19 242 0.46% 103 0.23% 7069 0.28% 2 0.09% 207.145.33.44
20 239 0.45% 238 0.54% 7620 0.31% 0 0.00% 49.200.223.58
21 230 0.44% 216 0.49% 21590 0.87% 0 0.00% 157.55.39.251
22 229 0.43% 126 0.29% 3477 0.14% 2 0.09% 68.104.216.48
23 227 0.43% 83 0.19% 2091 0.08% 3 0.13% 107.206.70.32
24 218 0.41% 216 0.49% 26426 1.06% 1 0.04% 174.78.197.176
25 218 0.41% 200 0.45% 4185 0.17% 1 0.04% 64.183.219.146
26 209 0.40% 201 0.46% 12504 0.50% 2 0.09% 69.35.203.239
27 201 0.38% 176 0.40% 12254 0.49% 45 1.97% 66.249.65.136
28 198 0.37% 180 0.41% 5127 0.21% 52 2.27% 66.249.65.128
29 197 0.37% 188 0.43% 11325 0.46% 0 0.00% 152.133.7.3
30 196 0.37% 188 0.43% 18764 0.75% 8 0.35% 88.198.26.54

Top 10 of 2194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 0.56% 293 0.66% 55972 2.25% 2 0.09% 81.57.22.137
2 497 0.94% 443 1.00% 48257 1.94% 13 0.57% 178.154.150.209
3 85 0.16% 84 0.19% 39636 1.59% 1 0.04% 129.24.49.3
4 34 0.06% 33 0.07% 34449 1.38% 0 0.00% 85.185.36.133
5 248 0.47% 183 0.42% 32004 1.29% 1 0.04% 62.219.8.227
6 393 0.74% 373 0.85% 31902 1.28% 11 0.48% 157.55.39.137
7 218 0.41% 216 0.49% 26426 1.06% 1 0.04% 174.78.197.176
8 440 0.83% 368 0.83% 25541 1.03% 12 0.52% 50.127.127.130
9 120 0.23% 119 0.27% 24005 0.97% 3 0.13% 38.111.147.83
10 12 0.02% 9 0.02% 22756 0.91% 3 0.13% 178.33.131.106

Top 250 of 331 Total Referrers
# Hits Referrer
1 15264 28.89% - (Direct Request)
2 14416 27.29% http://www.skyfiber.com/
3 4580 8.67% http://www.skyfiber.com/technologyandresources_aow.php
4 3118 5.90% http://skyfiber.com/
5 1209 2.29% http://www.skyfiber.com/technologyandresources_virtualtour.php
6 966 1.83% http://www.skyfiber.com/assets/docs/pdf/technologyandresouces/WP_SkyFiber_Mobile_Backhaul.pdf
7 934 1.77% http://www.skyfiber.com/index.php
8 756 1.43% http://www.skyfiber.com/windows/marketingscreens/skylink/skylink.php
9 755 1.43% http://www.skyfiber.com/technologyandresources_sbwp_1.php
10 540 1.02% http://www.skyfiber.com/customers_customers.php
11 509 0.96% http://www.skyfiber.com/solutions_mbon.php
12 502 0.95% http://www.skyfiber.com/scripts/css/skyfiber.css
13 426 0.81% http://www.skyfiber.com/newsandevents_nam.php
14 414 0.78% http://www.skyfiber.com/aboutskyfiber_leadership.php
15 382 0.72% http://www.skyfiber.com/solutions_lmc.php
16 369 0.70% http://www.google.com/
17 345 0.65% http://www.skyfiber.com/aboutskyfiber_contact.php
18 327 0.62% http://www.skyfiber.com/aboutskyfiber_company.php
19 294 0.56% http://www.skyfiber.com/aboutskyfiber.php
20 282 0.53% http://www.skyfiber.com/customers_howtobuy.php
21 274 0.52% http://www.google.com/url
22 256 0.48% http://www.skyfiber.com/technologyandresources_salesdemonetwork.php
23 201 0.38% https://www.google.com/
24 179 0.34% http://www.skyfiber.com/aboutskyfiber_career.php
25 173 0.33% http://www.skyfiber.com/whyskyfiber_sybn.php
26 163 0.31% http://www.skyfiber.com/windows/marketingscreens/skylink/skylink_specs.php
27 158 0.30% http://www.skyfiber.com
28 153 0.29% http://www.skyfiber.com/aboutskyfiber_leadership_gerardo.php
29 151 0.29% http://www.skyfiber.com/whyskyfiber_ss.php
30 148 0.28% http://www.skyfiber.com/windows/marketingscreens/skylink/skylink_benefits.php
31 146 0.28% http://www.skyfiber.com/technologyandresources.php
32 135 0.26% http://www.skyfiber.com/customers_customers_dircontract_1.php
33 135 0.26% http://www.skyfiber.com/partnerprograms_basp.php
34 129 0.24% http://www.skyfiber.com/assets/docs/pdf/solutionsbrief_productportfoliooverview.pdf
35 125 0.24% http://www.skyfiber.com/assets/docs/pdf/technologyandresouces/SKYFIBER-Brochure_Web_Version.pdf
36 124 0.23% http://www.google.co.in/url
37 121 0.23% http://www.skyfiber.com/customers.php
38 116 0.22% http://www.skyfiber.com/windows/marketingscreens/skylink/skylink_components.php
39 104 0.20% http://www.skyfiber.com/newsandevents_nam_cells_berlin_2012.php
40 99 0.19% http://www.skyfiber.com/technologyandresources_glossary.php
41 94 0.18% http://www.skyfiber.com/solutions_gsc.php
42 92 0.17% http://www.skyfiber.com/scripts/css/effects/mouseenter_submenu.css
43 92 0.17% http://www.skyfiber.com/technologyandresources_salesdemonetwork_galleria.php
44 89 0.17% http://www.google.fr/url
45 86 0.16% http://www.skyfiber.com/solutions.php
46 82 0.16% http://www.skyfiber.com/newsandevents_events.php
47 82 0.16% http://www.skyfiber.com/newsandevents_pk.php
48 80 0.15% http://www.skyfiber.com/windows/marketingscreens/skylink/skylink_brochure.php
49 79 0.15% http://www.skyfiber.com/whyskyfiber.php
50 72 0.14% http://skyfiber.com/webmail
51 71 0.13% http://www.skyfiber.com/aboutskyfiber_technicalsupport.php
52 63 0.12% http://www.skyfiber.com/customers_casestudies.php
53 61 0.12% http://skyfiber.com/customers_customers.php
54 60 0.11% http://www.skyfiber.com/partnerprograms.php
55 60 0.11% http://www.skyfiber.com/solutions_ern.php
56 57 0.11% http://www.skyfiber.com/newsandevents.php
57 56 0.11% http://www.skyfiber.com/customers_customers_videos.php
58 56 0.11% http://www.skyfiber.com/solutions_ebn.php
59 54 0.10% http://www.skyfiber.com/assets/docs/pdf/technologyandresouces/Tech_Comparison_OWB_vs_MW.pdf
60 53 0.10% http://www.skyfiber.com/windows/marketingscreens/skylink/sections/components.php
61 49 0.09% http://www.skyfiber.com/aboutskyfiber_leadership_guillermo.php
62 44 0.08% http://www.google.it/url
63 44 0.08% http://www.skyfiber.com/whyskyfiber_rd.php
64 42 0.08% http://skyfiber.com/aboutskyfiber_leadership.php
65 42 0.08% http://www.google.co.uk/url
66 42 0.08% http://www.skyfiber.com/whyskyfiber_pa.php
67 41 0.08% http://www.skyfiber.com/assets/docs/pdf/technologyandresouces/Iusacell_Case_Study_v13_FOR_WEB.pdf
68 41 0.08% http://www.skyfiber.com/partnerprograms_bop.php
69 41 0.08% http://www.skyfiber.com/solutions_mcs.php
70 40 0.08% http://www.skyfiber.com/aboutskyfiber_contact_gov.php
71 39 0.07% http://localhost/www.skyfiber.com/web/content/scripts/css/skyfiber.css
72 39 0.07% http://www.skyfiber.com/aboutskyfiber_leadership_keith.php
73 38 0.07% http://skyfiber.com/windows/marketingscreens/skylink/skylink.php
74 38 0.07% http://www.skyfiber.com/aboutskyfiber_leadership_carlos.php
75 36 0.07% http://www.skyfiber.com/technologyandresources_salesdemonetwork_startel.php
76 32 0.06% http://www.skyfiber.com/aboutskyfiber_leadership_mark.php
77 30 0.06% http://www.skyfiber.com/aboutskyfiber_leadership_christina.php
78 30 0.06% http://www.skyfiber.com/newsandevents_itc.php
79 30 0.06% http://www.skyfiber.com/newsandevents_nam_systemtech.php
80 30 0.06% http://www.skyfiber.com/whyskyfiber_gt.php
81 28 0.05% http://www.skyfiber.com/customers_casestudies_serviceprovider.php
82 28 0.05% http://www.skyfiber.com/newsandevents_nam_odessamedical.php
83 27 0.05% http://skyfiber.com/assets/docs/pdf/technologyandresouces/SKYFIBER-Brochure_Web_Version.pdf
84 25 0.05% http://www.skyfiber.com/windows/marketingscreens/skylink/sections/brochure.php
85 24 0.05% https://www.google.co.in/
86 23 0.04% http://www.skyfiber.com/whyskyfiber_ras.php
87 21 0.04% http://www.baidu.com/s
88 20 0.04% http://skyfiber.com/aboutskyfiber.php
89 20 0.04% http://www.skyfiber.com/aboutskyfiber_leadership_wayne.php
90 19 0.04% http://www.skyfiber.com/assets/docs/pdf/technologyandresouces/SkyLINK_Datasheet.pdf
91 19 0.04% http://www.skyfiber.com/windows/marketingscreens/skylink/skylink_features.php
92 18 0.03% http://www.skyfiber.com/assets/docs/pdf/technologyandresouces/Corporate_Overview.pdf
93 18 0.03% http://www.skyfiber.com/newsandevents_awards.php
94 18 0.03% http://www.skyfiber.com/technologyandresources_salesdemonetwork_tejas.php
95 18 0.03% https://www.google.co.uk/
96 17 0.03% http://skyfiber.com/scripts/css/skyfiber.css
97 15 0.03% http://skyfiber.com/index.php
98 15 0.03% http://skyfiber.com/solutions.php
99 15 0.03% http://www.skyfiber.com/aboutskyfiber_leadership_samir.php
100 14 0.03% http://skyfiber.com/technologyandresources_sbwp_1.php
101 13 0.02% http://localhost/www.skyfiber.com/web/content/scripts/css/effects/mouseenter_submenu.css
102 13 0.02% http://www.bing.com/search
103 13 0.02% http://www.google.com.my/url
104 13 0.02% http://www.skyfiber.com/assets/flash/aboutskyfiber/executivephoto.swf
105 13 0.02% http://www.skyfiber.com/assets/flash/customervideos/skyfiber.swf
106 12 0.02% http://www.auto-responder.se/wordpress
107 11 0.02% http://skyfiber.com/technologyandresources_aow.php
108 11 0.02% http://www.google.com
109 11 0.02% http://www.skyfiber.com/newsandevents_nam_davidachim.php
110 11 0.02% http://www.skyfiber.com/newsandevents_nam_telecom_ex_2012.php
111 10 0.02% http://skyfiber.com/aboutskyfiber_contact.php
112 10 0.02% http://skyfiber.com/newsandevents_events.php
113 10 0.02% http://www.skyfiber.com/aboutskyfiber_tac.php
114 10 0.02% http://www.skyfiber.com/customers_customers_dircontract_2.php
115 10 0.02% https://www.google.com.mx/
116 9 0.02% http://skyfiber.com/whyskyfiber_sybn.php
117 9 0.02% http://www.google.com/blank.html
118 9 0.02% http://www.google.com/search
119 9 0.02% http://www.skyfiber.com/newsandevents_pk_downloads.php
120 8 0.02% http://skyfiber.com
121 8 0.02% http://skyfiber.com/partnerprograms.php
122 8 0.02% http://skyfiber.com/technologyandresources.php
123 8 0.02% http://www.skyfiber.com/2.0/technologyandresources_glossary.php
124 7 0.01% http://r.search.yahoo.com/_ylt
125 7 0.01% http://skyfiber.com/FCK/editor/dialog/fck_about.html
126 7 0.01% http://skyfiber.com/FCKeditor/editor/dialog/fck_about.html
127 7 0.01% http://skyfiber.com/admin/FCKeditor/editor/dialog/fck_about.html
128 7 0.01% http://skyfiber.com/editor/FCKeditor/editor/dialog/fck_about.html
129 7 0.01% http://skyfiber.com/editor/editor/dialog/fck_about.html
130 7 0.01% http://skyfiber.com/manage/FCKeditor/editor/dialog/fck_about.html
131 7 0.01% http://skyfiber.com/newsandevents.php
132 7 0.01% http://skyfiber.com/whyskyfiber.php
133 7 0.01% http://www.skyfiber.com/assets/images/front/images/
134 7 0.01% http://www.skyfiber.com/customers_casestudies_municipalities.php
135 7 0.01% http://www.skyfiber.com/scripts/css/navigation_main.css
136 7 0.01% https://www.google.ca/
137 6 0.01% http://inload.me
138 6 0.01% http://mydownloadengine.com
139 6 0.01% http://semalt.semalt.com/crawler.php
140 6 0.01% http://skyfiber.com/customers_casestudies_serviceprovider.php
141 6 0.01% http://skyfiber.com/technologyandresources_virtualtour.php
142 6 0.01% http://www.skyfiber.com/assets/images/applications/
143 6 0.01% http://www.skyfiber.com/partnerprograms_sal.php
144 6 0.01% https://www.google.ru/
145 6 0.01% https://www.linkedin.com/
146 5 0.01% http://skyfiber.com/editor/dialog/fck_about.html
147 5 0.01% http://skyfiber.com/scripts/js/AC_RunActiveContent.js
148 5 0.01% http://skyfiber.com/scripts/js/effects/mootools.js
149 5 0.01% http://skyfiber.com/scripts/js/effects/mouseenter.js
150 5 0.01% http://skyfiber.com/scripts/js/ie/fixpng.js
151 5 0.01% http://skyfiber.com/scripts/js/slider/jquery.js
152 5 0.01% http://skyfiber.com/scripts/js/slider/slider.js
153 5 0.01% http://skyfiber.com/scripts/js/tooltip/tooltip.js
154 5 0.01% http://skyfiber.com/scripts/js/tooltip/tooltip_centerwindow.js
155 5 0.01% http://skyfiber.com/scripts/js/tooltip/tooltip_followscroll.js
156 5 0.01% http://www.google.ca/url
157 5 0.01% http://www.skyfiber.com/aboutskyfiber_pp.php
158 5 0.01% http://www.skyfiber.com/assets/images/front/solutions/
159 5 0.01% http://www.skyfiber.com/customers_casestudies_government.php
160 5 0.01% http://www.skyfiber.com/customers_howtobuy_thankyou.php
161 5 0.01% http://www.skyfiber.com/newsandevents_nam_ctia.php
162 5 0.01% http://www.skyfiber.com/robots.txt
163 5 0.01% https://www.google.com.au/
164 5 0.01% https://www.google.com.ph/
165 4 0.01% http://image.baidu.com/i
166 4 0.01% http://skyfiber.com/aboutskyfiber_leadership_gerardo.php
167 4 0.01% http://www.city-data.com/forum/san-jose/2056801-could-google-fiber-coming-milpitas.html
168 4 0.01% http://www.google.co.za/url
169 4 0.01% http://www.google.com.hk/url
170 4 0.01% http://www.google.com.mx/url
171 4 0.01% http://www.skyfiber.com/newsandevents_nam_4gwe.php
172 4 0.01% http://www.skyfiber.com/technologyandresources_salesdemonetwork_scheduling.php
173 4 0.01% http://www.thinksmallcell.com/Backhaul/small-cell-wireless-backhaul-vendor-landscape-for-metrocells.html
174 4 0.01% https://www.google.com.br/
175 3 0.01% http://34.semalt.com/crawler.php
176 3 0.01% http://skyfiber.com/solutions_mbon.php
177 3 0.01% http://skyfiber.com/windows/marketingscreens/skylink/skylink_benefits.php
178 3 0.01% http://us.yhs4.search.yahoo.com/yhs/search
179 3 0.01% http://www.google.co.in/search
180 3 0.01% http://www.google.co.jp/url
181 3 0.01% http://www.google.com/imgres
182 3 0.01% http://www.skyfiber.com/assets/docs/pdf/roleofopticalwirelessbroadband.pdf
183 3 0.01% http://www.skyfiber.com/technologyandresources_salesdemonetwork_google.php
184 3 0.01% http://www.skyfiber.com/webmail
185 3 0.01% http://www.skyfiber.com/windows/marketingscreens/skylink/sections/features.php
186 3 0.01% https://www.google.com.my/
187 2 0.00% http://29.semalt.com/crawler.php
188 2 0.00% http://48.semalt.com/crawler.php
189 2 0.00% http://7.semalt.com/crawler.php
190 2 0.00% http://search.yahoo.com/search
191 2 0.00% http://skyfiber.com/aboutskyfiber_company.php
192 2 0.00% http://skyfiber.com/customers_casestudies_enterprise.php
193 2 0.00% http://skyfiber.com/customers_casestudies_government.php
194 2 0.00% http://skyfiber.com/customers_customers_dircontract_1.php
195 2 0.00% http://skyfiber.com/scripts/css/effects/mouseenter_submenu.css
196 2 0.00% http://subscriber.zoominfo.com/zoominfo/
197 2 0.00% http://us.wow.com/search
198 2 0.00% http://webmailbb.netzero.net/webmail/new/8
199 2 0.00% http://whois.domaintools.com/skyfiber.com
200 2 0.00% http://www.google.co.il/url
201 2 0.00% http://www.google.com.ng/url
202 2 0.00% http://www.google.nl/url
203 2 0.00% http://www.skyfiber.com/assets/docs/pdf/technologyandresouces/
204 2 0.00% http://www.skyfiber.com/assets/images/front/logos/
205 2 0.00% http://www.skyfiber.com/assets/images/shell/misc/
206 2 0.00% http://www.skyfiber.com/newsandevents_events_4gworld.php
207 2 0.00% http://www.skyfiber.com/newsandevents_nam_csa_ul_cert_2012.php
208 2 0.00% http://www.skyfiber.com/newsandevents_nam_ctia_2012.php
209 2 0.00% http://www.skyfiber.com/newsandevents_nam_cudi_spring_2012.php
210 2 0.00% http://www.skyfiber.com/newsandevents_nam_dircontract_2.php
211 2 0.00% http://www.skyfiber.com/newsandevents_nam_newceo.php
212 2 0.00% http://www.skyfiber.com/newsandevents_nam_ngn.php
213 2 0.00% http://www.skyfiber.com/partnerprograms_basp_thankyou.php
214 2 0.00% http://www.skyfiber.com/partnerprograms_sal_thankyou.php
215 2 0.00% http://www.skyfiber.com/technologyandresources_salesdemonetwork_galleria_video1.php
216 2 0.00% http://www.skyfiber.com/technologyandresources_salesdemonetwork_galleria_video2.php
217 2 0.00% http://www.skyfiber.com/technologyandresources_salesdemonetwork_interactive.php
218 2 0.00% http://youtube-downloader.savetubevideo.com/youtube-downloader.php
219 2 0.00% https://www.google.ch/
220 2 0.00% https://www.google.co.za/
221 2 0.00% https://www.google.com.bz/
222 2 0.00% https://www.google.com.hk/
223 2 0.00% https://www.google.fr/
224 2 0.00% https://www.google.it/
225 2 0.00% https://www.google.ro/
226 2 0.00% https://www.google.se/
227 1 0.00% http://172.27.72.27/web/login
228 1 0.00% http://22.semalt.com/crawler.php
229 1 0.00% http://24.semalt.com/crawler.php
230 1 0.00% http://35.semalt.com/crawler.php
