Usage Statistics for ftp.skyfiber.com

Summary Period: July 2014
Generated 01-Aug-2014 05:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for July 2014
Total Hits 1753
Total Files 1753
Total Pages 36
Total Visits 1
Total KBytes 444304
Total Unique Sites 1
Total Unique URLs 1750
Total Unique Usernames 1
. Avg Max
Hits per Hour 73 1742
Hits per Day 1753 1753
Files per Day 1753 1753
Pages per Day 36 36
Sites per Day 1 1
Visits per Day 1 1
KBytes per Day 444304 444304
Hits by Response Code
Code 200 - OK 100.00% 1753

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
31 1753 100.00% 1753 100.00% 36 100.00% 1 100.00% 1 100.00% 444304 100.00%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 11 11 0.63% 11 11 0.63% 0 0 0.00% 64134 64134 14.43%
10 1742 1742 99.37% 1742 1742 99.37% 36 36 100.00% 380170 380170 85.57%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1750 Total URLs
# Hits KBytes URL
1 4 0.23% 419 0.09% /home/sonetcom/public_html/www.skyfiber.com/web/content/windows/newsandevents/mwc/2012/images/
2 1 0.06% 0 0.00% /home/sonetcom/public_html/www.skyfiber.com/logs/php_errors.log
3 1 0.06% 6 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/Documentation/.DS_Store
4 1 0.06% 6 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/Documentation/Compressed_Versions/.DS_Store
5 1 0.06% 2494 0.56% /home/sonetcom/public_html/www.skyfiber.com/software/Documentation/Compressed_Versions/SkyLINK_ImplementationGuide_V2_5_5_compressed.pdf
6 1 0.06% 1023 0.23% /home/sonetcom/public_html/www.skyfiber.com/software/Documentation/Compressed_Versions/SkyLINK_SiteSurveyForm_V2_5.pdf
7 1 0.06% 180 0.04% /home/sonetcom/public_html/www.skyfiber.com/software/Documentation/Compressed_Versions/SkyLINK_SiteSurveyGuide_V2_5_compressed.pdf
8 1 0.06% 1257 0.28% /home/sonetcom/public_html/www.skyfiber.com/software/Documentation/Compressed_Versions/SkyLINK_UsersGuide_V2_5_5-compressed.pdf
9 1 0.06% 11818 2.66% /home/sonetcom/public_html/www.skyfiber.com/software/Documentation/SkyLINK_ImplementationGuide_V2_5_5.pdf
10 1 0.06% 27 0.01% /home/sonetcom/public_html/www.skyfiber.com/software/Documentation/SkyLINK_ImplementationProtocol_V2_5.xlsx
11 1 0.06% 1023 0.23% /home/sonetcom/public_html/www.skyfiber.com/software/Documentation/SkyLINK_SiteSurveyForm_V2_5.pdf
12 1 0.06% 1560 0.35% /home/sonetcom/public_html/www.skyfiber.com/software/Documentation/SkyLINK_SiteSurveyGuide_V2_5.pdf
13 1 0.06% 5173 1.16% /home/sonetcom/public_html/www.skyfiber.com/software/Documentation/SkyLINK_UsersGuide_V2_5_5.pdf
14 1 0.06% 6 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.3/.DS_Store
15 1 0.06% 17 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.3/SKYFIBER-ALARM-MIB.txt
16 1 0.06% 1 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.3/SKYFIBER-MIB.txt
17 1 0.06% 19 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.3/SKYFIBER-OLU-MIB.txt
18 1 0.06% 26 0.01% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.3/SKYFIBER-OWB-MIB.txt
19 1 0.06% 3 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.3/SKYFIBER-TC-MIB.txt
20 1 0.06% 18 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.5.3.5/SKYFIBER-ALARM-MIB.txt
21 1 0.06% 1 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.5.3.5/SKYFIBER-MIB.txt
22 1 0.06% 19 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.5.3.5/SKYFIBER-OLU-MIB.txt
23 1 0.06% 26 0.01% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.5.3.5/SKYFIBER-OWB-MIB.txt
24 1 0.06% 3 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.5.3.5/SKYFIBER-TC-MIB.txt
25 1 0.06% 6 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.5.5/.DS_Store
26 1 0.06% 18 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.5.5/SKYFIBER-ALARM-MIB.txt
27 1 0.06% 1 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.5.5/SKYFIBER-MIB.txt
28 1 0.06% 19 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.5.5/SKYFIBER-OLU-MIB.txt
29 1 0.06% 26 0.01% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.5.5/SKYFIBER-OWB-MIB.txt
30 1 0.06% 3 0.00% /home/sonetcom/public_html/www.skyfiber.com/software/MIBs/SNMP_MIBs_V2.5.5/SKYFIBER-TC-MIB.txt

Top 10 of 1750 Total URLs By KBytes
# Hits KBytes URL
1 1 0.06% 29504 6.64% /home/sonetcom/public_html/www.skyfiber.com/uploads/AM00-0012-0000.STEP
2 1 0.06% 20122 4.53% /home/sonetcom/public_html/www.skyfiber.com/uploads/For_Shan_from_CSA-_Feb_23/CB_250501-2394951.pdf
3 1 0.06% 14202 3.20% /home/sonetcom/public_html/www.skyfiber.com/software/Software/V2.5.3.5.1
4 1 0.06% 14194 3.19% /home/sonetcom/public_html/www.skyfiber.com/software/Software/V2.5.3.5
5 1 0.06% 14182 3.19% /home/sonetcom/public_html/www.skyfiber.com/software/Software/V2.5.3.4.1
6 1 0.06% 14111 3.18% /home/sonetcom/public_html/www.skyfiber.com/software/Software/V2.5.3.2
7 1 0.06% 14111 3.18% /home/sonetcom/public_html/www.skyfiber.com/software/Software/V2.5.3.2.upg
8 1 0.06% 14109 3.18% /home/sonetcom/public_html/www.skyfiber.com/software/Software/V2.5.3
9 1 0.06% 14109 3.18% /home/sonetcom/public_html/www.skyfiber.com/software/Software/V2.5.3.upg
10 1 0.06% 13818 3.11% /home/sonetcom/public_html/www.skyfiber.com/software/Software/V2.5.5.1

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 1753 100.00% 1753 100.00% 444304 100.00% 1 100.00% 107.206.70.32

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1753 100.00% 1753 100.00% 444304 100.00% 1 100.00% 107.206.70.32

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1753 100.00% 1753 100.00% 444304 100.00% 2 200.00% sonetcom

Usage by Country for July 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1753 100.00% 1753 100.00% 444304 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23