AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201407 will be lost/reset.
# Last config file used to build this data file was /home/sonetcom/tmp/awstats/awstats.skyfiber.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2006                
POS_TIME 2692                
POS_VISITOR 3516                
POS_DAY 5351                
POS_DOMAIN 5505                
POS_LOGIN 5883                
POS_ROBOT 6038                
POS_WORMS 6366                
POS_EMAILSENDER 6497                
POS_EMAILRECEIVER 6640                
POS_SESSION 6716                
POS_SIDER 6922                
POS_FILETYPES 9975                
POS_DOWNLOADS 10240               
POS_OS 10675               
POS_BROWSER 10805               
POS_SCREENSIZE 11342               
POS_UNKNOWNREFERER 11416               
POS_UNKNOWNREFERERBROWSER 11739               
POS_ORIGIN 11853               
POS_SEREFERRALS 11992               
POS_PAGEREFS 12167               
POS_SEARCHWORDS 12426               
POS_KEYWORDS 12671               
POS_MISC 2356                
POS_ERRORS 12829               
POS_CLUSTER 5739                
POS_SIDER_404 12930               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140801000027 2228 594899 13674112169971
FirstTime 20140731105832
LastTime 20140731234353
LastUpdate 20140801052102 2228 0 2227 0 0
TotalVisits 40                  
TotalUnique 38                  
MonthHostsKnown 0                   
MonthHostsUnknown 46                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 1 45 1071140 0 1 1699
11 38 415 18818220 2 19 410391
12 13 117 11849071 2 6 27658
13 12 198 3411523 3 31 63081
14 9 169 4141979 2 9 54118
15 97 575 27504169 2 57 131771
16 8 89 1006913 2 25 385045
17 1 132 10424203 4 9 148095
18 1 22 330806 1 2 22561
19 3 25 377673 3 8 54382
20 0 2 7899 2 3 1106156
21 3 55 1720461 7 10 343906
22 5 69 1969465 5 12 112884
23 2 24 351929 4 6 68245
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 46
107.206.70.32 58 654 18423902 20140731155919
95.159.98.33 36 283 8572753 20140731151328
173.57.210.31 16 60 920509 20140731111230
64.202.161.177 16 119 2767748 20140731151830
198.199.120.187 11 24 473158 20140731151151
206.209.101.208 5 39 404259 20140731161602
98.229.46.100 5 52 1720029 20140731131720
184.73.194.154 4 4 67140 20140731152041
115.113.224.161 3 44 1497446 20140731115939
50.55.4.52 3 156 10885841 20140731170028
208.43.251.180 3 3 50372 20140731123508
166.147.104.41 2 25 513743 20140731223412
208.43.243.244 2 2 38933 20140731123523
175.139.7.167 2 45 353868 20140731163746
88.198.56.239 2 2 36360 20140731114557
129.2.184.83 2 23 344681 20140731122552
195.74.38.121 2 2 0 20140731220637
117.222.201.110 1 22 330806 20140731234353
120.37.208.146 1 1 21394 20140731134759
187.44.42.94 1 39 1448973 20140731113919
173.219.73.159 1 42 1455722 20140731133201
166.205.68.25 1 22 330806 20140731192340
177.101.52.232 1 43 1460540 20140731115709
75.82.47.50 1 22 330806 20140731182546
134.249.50.125 1 1 23062 20140731192257
38.122.184.98 0 30 6484250 
61.135.190.220 0 4 157453 
67.205.234.188 0 1 827063 
206.29.180.51 0 30 6484250 
67.195.195.82 0 1 46410 
208.49.100.5 0 1 52105 
135.245.192.4 0 5 30692 
184.73.184.70 1 1 0 20140731110435
50.201.70.130 1 42 1455722 20140731141624
148.251.69.136 1 2 60544 20140731144417
50.161.22.54 1 42 1455722 20140731220811
62.210.38.110 1 1 20862 20140731151447
93.186.202.253 1 1 20712 20140731233130
144.76.185.173 1 1 18180 20140731144417
170.167.4.200 0 1 4818 
97.74.104.7 1 43 1455951 20140731150107
69.67.52.179 1 1 20862 20140731214654
204.12.251.37 1 1 20862 20140731190307
186.88.38.46 1 45 1474515 20140731210412
108.160.201.82 1 42 1455722 20140731114336
61.135.190.103 1 5 67631 20140731214704
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20140731 193 1937 82985451 40
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 137 1415 58522078
iq 36 264 8572753
de 5 6 135796
in 4 66 1828252
cn 2 10 246478
my 2 45 353868
br 2 82 2909513
se 2 2 0
ua 1 1 23062
fr 1 1 20862
ve 1 45 1474515
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bot[\s_+:,\.\;\/\\-] 26 568529 20140731235847 0
googlebot 19 1457972 20140731231205 0
crawl 6 623953 20140731224343 0
[\s_+:,\.\;\/\\-]bot 3 85833 20140731192934 0
spider 1 20862 20140731152659 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 3
30s-2mn 2
2mn-5mn 3
15mn-30mn 1
0s-30s 29
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 61
/ 28 542412 18 16
/solutions_mbon.php 10 193250 1 1
/technologyandresources_aow.php 10 230620 9 6
/index.php 10 208620 0 0
/aboutskyfiber_leadership.php 6 102846 0 0
/windows/marketingscreens/skylink/sections/features.php 5 6680 0 0
/customers_howtobuy.php 5 130695 0 1
/solutions_lmc.php 5 97805 0 0
/aboutskyfiber_leadership_guillermo.php 4 72720 3 3
/windows/marketingscreens/skylink/skylink_components.php 4 13452 0 0
/solutions_gsc.php 4 77580 1 0
/technologyandresources_salesdemonetwork.php 4 63896 1 0
/windows/marketingscreens/skylink/sections/components.php 4 5536 0 0
/aboutskyfiber_contact.php 4 92984 1 1
/assets/flash/aboutskyfiber/executivephoto.swf 4 226560 0 0
/aboutskyfiber_company.php 4 85576 2 1
/windows/marketingscreens/skylink/skylink.php 4 13444 0 0
/solutions.php 3 39966 0 1
/aboutskyfiber_leadership_gerardo.php 3 62136 1 2
/windows/marketingscreens/skylink/skylink_brochure.php 3 10083 0 0
/windows/marketingscreens/skylink/skylink_benefits.php 3 10083 0 0
/whyskyfiber_gt.php 3 45219 1 0
/windows/marketingscreens/skylink/sections/benefits.php 3 8193 0 1
/technologyandresources_sbwp_1.php 3 76998 0 1
/windows/marketingscreens/skylink/sections/brochure.php 3 2646 0 2
/customers_customers_dircontract_2.php 1 24784 0 0
/solutions_mcs.php 1 19645 0 0
/customers_customers_videos.php 1 16123 0 0
/customers_customers_dircontract_1.php 2 34332 0 0
/assets/flash/customervideos/skyfiber.swf 1 32920 0 0
/aboutskyfiber_contact_gov.php 1 17339 0 0
/technologyandresources_salesdemonetwork_galleria_video1.php 1 15689 0 0
/solutions_ern.php 2 38690 0 1
/technologyandresources_glossary.php 2 129978 0 0
/windows/marketingscreens/skylink/skylink_features.php 1 3361 0 0
/customers_casestudies_municipalities.php 1 17604 0 0
/newsandevents_nam_ngn.php 1 24965 1 0
/aboutskyfiber_technicalsupport.php 1 20706 0 0
/newsandevents_events_mwc2012.php 1 0 1 0
/whyskyfiber.php 1 14166 0 0
/newsandevents_itc.php 1 20729 0 0
/aboutskyfiber_pp.php 1 17649 0 0
/newsandevents_nam.php 1 51004 0 0
/technologyandresources_salesdemonetwork_startel.php 2 40130 0 0
/windows/marketingscreens/skylink/skylink_specs.php 2 6716 0 0
/assets/flash/customervideos/content.xml 1 469 0 0
/technologyandresources_salesdemonetwork_tejas.php 2 40228 0 0
/customers_casestudies.php 3 45033 0 0
/aboutskyfiber_tac.php 1 20559 0 0
/technologyandresources_salesdemonetwork_google.php 1 15687 0 0
/technologyandresources.php 3 40755 0 0
/newsandevents.php 1 13431 0 0
/windows/marketingscreens/skylink/sections/specs.php 2 24584 0 0
/partnerprograms_bop.php 2 38956 0 0
/newsandevents_nam_telecom_ex_2012.php 1 21957 0 0
/technologyandresources_salesdemonetwork_scheduling.php 1 19375 0 0
/technologyandresources_virtualtour.php 2 74764 0 1
/technologyandresources_salesdemonetwork_interactive.php 2 25626 0 0
/solutions_ebn.php 3 58614 0 1
/technologyandresources_salesdemonetwork_galleria.php 2 42480 0 0
/whyskyfiber_sybn.php 2 29870 0 1
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 213 1381525 0 0
png 36 76680 0 0
pdf 5 18820219 0 0
swf 5 259480 0 0
php 159 2676557 0 0
flv 1 9920227 0 0
html 28 542412 0 0
xml 1 469 0 0
js 277 5044220 0 0
jpg 1203 35356067 0 0
gif 9 9321 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/assets/docs/pdf/solutionsbrief_productportfoliooverview.pdf 2 34 5024656
/assets/docs/pdf/technologyandresouces/WP_SkyFiber_Mobile_Backhaul.pdf 2 58 12968500
/assets/docs/pdf/technologyandresouces/Iusacell_Case_Study_v13_FOR_WEB.pdf 1 0 827063
/assets/docs/pdf/technologyandresouces/Tech_Comparison_OWB_vs_MW.pdf 1 0 1083595
/assets/flash/customervideos/qinetiq/video/1.flv 1 0 9920227
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 8
linuxandroid 167
winxp 11
winlong 44
win2000 4
winvista 157
win7 1455
macosx 182
Unknown 9
END_OS

# Browser ID - Hits
BEGIN_BROWSER 29
safari7.0.3 25
msie6.0 5
firefox28.0 18
chrome34.0.1847.131 1
chrome36.0.1985.131 22
chrome28.0.1500.94 145
firefox21.0 2
safari6.0 45
chrome36.0.1985.125 531
firefox12.0 22
firefox3.6.15 9
firefox31.0 878
iphone 22
chrome35.0.1916.114 3
chrome32.0.1700.102 1
chrome11.0.696.34 1
mozilla 69
chrome26.0.1410.64 1
netscape5.0 1
chrome35.0.1916.153 127
chrome27.0.1453.93 1
msie7.0 43
chrome33.0.1750.146 1
firefox 1
safari7.0.5 42
msie9.0 10
chrome27.0.1453.116 1
Unknown 1
firefox11.0 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
YahooCacheSystem 20140731163324
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20140731120920
Mozilla/4.0_(compatible;) 20140731231719
Mozilla/5.0_eCairn-Grabber/1.0_(_http://ecairn.com/grabber) 20140731110435
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
YahooCacheSystem 20140731163324
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 50 59
From1 0 0
From2 11 35
From3 6 6
From4 126 1929
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 9 33
baidu 1 1
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://semalt.semalt.com/crawler.php 3 3
http://www.auto-responder.se/wordpress 2 2
https://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
optical+wireless+providers 1
skyfiber+inc.%a8cthehomeofaffordableopticalwirelessbroadband! 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
providers 1
skyfiber 1
inc.%a8cthehomeofaffordableopticalwirelessbroadband! 1
optical 1
wireless 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 1 2943
404 100 169900
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 9
/aboutskyfiber_leadership_philip.php 1 -
/scripts/js/accordian/effects.js 3 http://www.skyfiber.com/customers_casestudies.php
/robots.txt 12 -
/assets/images/newsandevents/window/sideline.jpg 5 http://skyfiber.com/newsandevents_itc.php
/ftp://ftp.skyfiber.com 1 -
/browserconfig.xml 1 -
/2.0/windows/marketingscreens/sky 1 -
/__utm.gif 75 http://www.skyfiber.com/technologyandresources_aow.php
/2.0/aboutskyfiber_leadership_dav 1 -
END_SIDER_404
