AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201408 will be lost/reset.
# Last config file used to build this data file was /home/sonetcom/tmp/awstats/awstats.skyfiber.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2006                
POS_TIME 2694                
POS_VISITOR 37256               
POS_DAY 90618               
POS_DOMAIN 3729                
POS_LOGIN 5225                
POS_ROBOT 5380                
POS_WORMS 5958                
POS_EMAILSENDER 6089                
POS_EMAILRECEIVER 6232                
POS_SESSION 91486               
POS_SIDER 91701               
POS_FILETYPES 6367                
POS_DOWNLOADS 6732                
POS_OS 8440                
POS_BROWSER 8717                
POS_SCREENSIZE 11822               
POS_UNKNOWNREFERER 11896               
POS_UNKNOWNREFERERBROWSER 15536               
POS_ORIGIN 17076               
POS_SEREFERRALS 17226               
POS_PAGEREFS 17440               
POS_SEARCHWORDS 20299               
POS_KEYWORDS 21464               
POS_MISC 2358                
POS_ERRORS 22311               
POS_CLUSTER 5081                
POS_SIDER_404 22443               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140827052408 55061 13560142 7399301926691
FirstTime 20140801010329
LastTime 20140827052226
LastUpdate 20140827052522 2402 0 2399 0 3
TotalVisits 1861                
TotalUnique 1142                
MonthHostsKnown 0                   
MonthHostsUnknown 1390                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 113 1007 85246993 312 541 33222885
1 157 725 65185998 291 430 22865679
2 136 981 63727552 191 386 15798927
3 115 831 113126001 232 397 25480837
4 187 1363 78066513 357 1343 23801468
5 330 1564 105061528 268 533 26060530
6 230 1677 74067789 211 400 20707298
7 166 1575 173610515 263 644 20715676
8 247 2432 95068223 265 453 17715709
9 248 2193 116954415 254 491 33385606
10 304 2099 91068823 228 436 21629620
11 260 2409 138346699 210 482 27757949
12 264 2505 172127938 445 835 31320436
13 242 2419 137754064 188 519 26030307
14 245 3003 136842931 236 515 34058731
15 156 1300 57726800 309 455 19032781
16 241 1527 57202271 232 470 21152128
17 250 1143 63244094 458 741 54529228
18 130 1099 73596558 231 456 21277383
19 200 1080 44376592 248 445 26089161
20 200 1061 43377770 210 417 28140664
21 201 1621 100105535 228 452 12488881
22 101 1057 87893960 425 616 28837660
23 107 852 34850282 233 393 31714687
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 76
us 2601 23526 1038815099
de 309 424 25848156
cn 210 1019 33962200
gb 201 1441 43965137
ro 167 326 6266591
eu 118 134 12647463
za 101 683 21896136
fr 95 506 105700882
il 93 583 62192155
fi 74 121 5048073
sa 65 92 6663804
id 65 131 4309120
in 60 934 142351869
ua 58 117 4174363
mx 54 760 25794613
ng 52 460 5727368
nl 50 122 2013014
ca 45 421 16615594
ru 39 228 22408228
se 38 133 11142088
jp 27 269 29618852
br 26 646 28362123
uy 22 150 3714798
ph 20 355 8795128
it 20 390 20621874
rs 4 4 143732
tr 1 22 330806
mc 16 235 1862853
hn 1 42 1455722
my 18 343 18252719
cr 3 71 1902170
dk 1 21 421147
ec 6 62 1756934
sg 1 23 6856983
kh 1 22 330806
co 4 120 8378257
bz 1 9 208368
ke 1 25 417172
np 0 2 6484250
do 6 68 2113318
mw 12 110 3669471
bh 15 54 507838
ch 4 154 20668959
hu 2 41 1367142
pl 6 23 3536390
zz 12 287 8621341
iq 2 2 43621
pe 3 25 394969
lu 6 6 87247
pt 1 43 1460540
es 9 257 7122490
kr 1 16 1929810
je 1 22 330806
no 1 22 330806
kz 1 22 330806
ma 7 131 9172417
zm 1 25 417172
th 14 14 294800
hk 7 192 3774721
ie 3 57 773478
lt 2 2 41724
py 0 1 46410
hr 1 22 330806
ir 3 97 49815420
be 0 1 827063
cl 2 91 9339794
tw 2 62 1628635
au 16 208 27347798
gh 1 24 331446
jo 0 1 3242125
vn 2 49 1650236
ee 2 2 129978
pk 7 119 2626742
ar 7 213 13318222
lk 0 1 3242125
nz 3 87 2122152
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 3172 223443814 20140827051855 0
googlebot 2324 125431486 20140827052408 0
no_user_agent 903 7061392 20140827045943 0
spider 869 102934357 20140827035301 0
robot 587 70055374 20140827030057 0
crawl 395 29978391 20140824190611 0
slurp 224 53865626 20140827045512 0
[\s_+:,\.\;\/\\-]bot 114 993608 20140826160808 0
msnbot\-media 96 3114484 20140826181259 0
netcraft 6 125172 20140814042801 0
discovery 1 20862 20140812081537 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
css 4369 40975441 0 0
png 762 2870384 0 0
pdf 406 897506193 0 0
eps 6 6245606 0 0
vcf 8 3920 0 0
swf 40 2552200 0 0
php 3619 70793879 0 0
zip 2 2129034 0 0
flv 6 58294845 0 0
html 1026 20798090 0 0
xml 6 2814 0 0
js 5684 139803036 0 0
jpg 21392 677268534 0 0
Unknown 125 1120875 0 0
gif 72 80614 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 22
/assets/docs/pdf/technologyandresouces/WP_SkyFiber_Mobile_Backhaul.pdf 164 1776 746461933
/assets/docs/pdf/technologyandresouces/Iusacell_Case_Study_v13_FOR_WEB.pdf 80 54 69644995
/assets/docs/pdf/technologyandresouces/SKYFIBER-Brochure_Web_Version.pdf 31 234 191940670
/assets/docs/pdf/technologyandresouces/Tech_Comparison_OWB_vs_MW.pdf 30 96 40272676
/assets/docs/pdf/roleofopticalwirelessbroadband.pdf 23 3 34012233
/assets/docs/pdf/technologyandresouces/SkyLINK_Datasheet.pdf 18 35 26814076
/assets/docs/pdf/technologyandresouces/Corporate_Overview.pdf 18 19 21753530
/assets/docs/pdf/dir/Product_Overview_2011Q2.pdf 16 19 31755982
/assets/docs/pdf/dir/SKYFIBER_DIR_pricing.pdf 15 0 880770
/assets/docs/pdf/technologyandresouces/Turbo_Charged_Network.pdf 15 21 33432859
/assets/docs/pdf/dir/Tex-AN-NG%20SkyFiber%20SLA%20v2.pdf 14 0 669410
/assets/docs/pdf/dir/TEX-AN%20NG%20Communications%20Technology%20Services%20Agreement.pdf 14 0 11966374
/assets/docs/pdf/technologyandresouces/Fiber%20Extension%20Application.pdf 13 3 51656750
/assets/docs/pdf/solutionsbrief_productportfoliooverview.pdf 12 144 25659947
/assets/docs/pdf/technologyandresouces/Municipalities%20Application.pdf 11 1 19347498
/assets/flash/customervideos/qinetiq/video/1.flv 5 0 49601135
/assets/docs/pdf/technologyandresouces/Product_Overview.pdf 3 0 5615562
/assets/images/newsandevents/downloads/picslogos/picslogos.zip 3 0 3193551
/assets/docs/pdf/solutionsbrief_municipalities.pdf 1 0 1212320
/assets/docs/pdf/solutionsbrief_campusconnectivity.pdf 1 0 1694109
/assets/flash/customervideos/iusacell/video/1.flv 1 0 8693710
/assets/docs/pdf/corporateoverviewbooklet.pdf 1 0 1619672
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 20
linuxsuse 2
linuxandroid 2452
blackberry 23
winlong 956
winxp 2533
win2000 24
winvista 3584
winunknown 120
win2003 2
linuxdebian 1
unix 190
java 341
winnt 26
linuxubuntu 502
win98 1
linux 1353
win7 17791
winme 3
macosx 7751
Unknown 2273
END_OS

# Browser ID - Hits
BEGIN_BROWSER 172
safari7.0.3 45
firefox28.0 45
chrome32.0.1700.72 16
chrome34.0.1847.137 13
safari10.2.1.3247 1
chrome22.0.1190.0 28
chrome31.0.1650.57 30
firefox7.4.6 1
chrome31.0.1650.63 184
alcatel 1
safari7.0.1 3
chrome23.0.1271.95 12
safari5.0.2 9
chrome33.0.1750.46 22
safari6.1.4 43
msie8.0 1311
chrome32.0.1700.99 48
chrome11.0.696.34 11
chrome27.0.1453.93 26
msie7.0 574
chrome27.0.1453 107
chrome30.0.1599.82 2
safari7.0.5 584
chrome38.0.2110.2 42
chrome32.0.1700.107 317
chrome35.0.1916.114 108
chrome36.0.1985.143 4262
firefox25.0 50
chrome33.0.1750.117 7
netscape5.0 11
chrome26.0.1410.64 58
firefox14.0.1 44
chrome17.0.963.65 1
chrome13.0.782.41 1
safari6.1.1 12
safari5.1.9 991
safari6.1 20
safari 619
firefox16.0.1 1
chrome29.0.1547.7 81
safari7.0 2775
firefox5.0 4
firefox4.0.1 1
android 424
firefox5.02 4
chrome28.0.1500.95 47
chrome36.0.1985.125 5163
firefox3.5.3 33
firefox24.0 128
opera9.80 126
iphone 84
chrome32.0.1700.102 3
chrome26.0.1410.65 9
firefox24.7 42
msie5.0 2
chrome26.0.1410.43 6
msie9.0 988
chrome10.0.648.127 1
firefox32.0 112
blackberry 1
iceweasel 1
chrome21.0.1180.75 69
chrome18.0.1025.166 4
samsung 2
chrome35.0.1916.141 42
chrome28.0.1500.71 29
msie5.5 18
firefox30.0 361
safari6.1.5 216
chrome16.0.912.75 35
nokia 56
safari4.0 2
chrome35.0.1916.153 1542
firefox22.0 18
chrome25.0.1364.172 7
safari4.0.4 1
safari6.0.2 7
chrome31.0.1650.16 1
chrome36.0.1985.138 120
chrome23.0.1271.97 106
msie6.0 190
safari5.0.3 42
chrome27.0.1453.94 4
chrome18.0.1025.308 42
ibrowse 1
firefox26.0 170
chrome19.0.1061.0 1
chrome28.0.1500.94 571
firefox4.0 5
firefox18.0 6
safari5.0.6 49
curl 4
chrome14.0.838.0 1
firefox3.6.15 180
chrome28.0.1500.72 11
firefox2.0.0.14 1
safari5.1.8 6
chrome27.0.1453.90 6
firefox23.0 253
chrome14.0.811.0 1
firefox2.0.0.2 2
chrome29.0.1547.66 2
w3c_validator 1
safari7.0.2 42
netscape 31
chrome32.0.1667.0 1
chrome32.0.1700.68 5
chrome33.0.1750.152 103
chrome34.0.1847.131 55
firefox21.0 127
lg\- 1
safari6.0 51
firefox29.0 456
firefox3.5.2 2
firefox12.0 310
msie5.00 1
safari7.0.6 174
safari6.0.5 69
safari6.0.4 2
mozilla 3242
chrome30.0.1599.12785 3
chrome32.0.1700.76 156
netscape4.0 50
firefox3.6.3 497
firefox19.0 47
chrome25.0.1364.169 6
firefox15.0.1 8
chrome21.0.1180.89 57
firefox3.0.7 2
chrome29.0.1547.57 1
firefox20.0 23
chrome12.0.742.91 9
chrome36.0.1985.131 736
chrome32.0.1700.41 9
chrome19.0.1061.1 1
safari6.1.6 130
chrome26.0.1410.58 6
firefox31.0 5279
firefox13.0.1 1
firefox6.0.2 13
chrome30.0.1599.13014 1
chrome13.0.782.112 21
firefox16.0 12
safari8.0 72
chrome33.0.1750.154 92
chrome33.0.1750.146 114
chrome16.0.912.63 42
firefox27.0 49
chrome30.0.1599.101 373
Unknown 1084
firefox11.0 168
chrome37.0.2062.94 128
chrome30.0.0.0 22
safari10.2.1.2141 43
chrome14.0.835.186 1
firefox17.0 10
chrome35.0.1916.138 22
chrome27.0.1453.110 21
safari5.1.7 8
chrome29.0.1547.6 81
chrome36.0.1985.135 530
firefox1.0.7 1
chrome19.0.1063.0 1
chrome10.0.649.0 1
chrome30.0.1599.103 68
firefox5.0.1 10
msie10.0 1127
firefox6.0 25
safari5.1 52
safari6.0.3 9
chrome27.0.1453.116 58
chrome37.0.2062.76 96
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 61
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20140810080514
HTTPClient/1.0_(2.4.0,_ruby_1.9.3_(2013-06-27)) 20140825052919
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20140817134420
voltron 20140826015250
www.followthatpage.com 20140826055621
Twitterbot/1.0 20140810222410
Xenu_Link_Sleuth/1.3.8 20140824193045
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20140819224213
Googlebot-Image/1.0 20140817044941
Owler 20140824025110
gettor/0.3 20140826081740
CB/Nutch-1.7 20140823180711
Mozilla/4.0_(compatible;_Synapse) 20140827033246
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3247_Mobile_Safari/537.35_ 20140824084304
Mozilla/5.0_(compatible;_Yahoo!_Slurp;_http://help.yahoo.com/help/us/ysearch/slurp) 20140823004745
Mozilla 20140825203124
W3C_Validator/1.781 20140821033552
Mozilla/5.0_(compatible;_EasouSpider;__http://www.easou.com/search/spider.html) 20140811033742
en-us 20140820214704
PagesInventory_(robot__http://www.pagesinventory.com) 20140823004726
Mozilla/5.0_(compatible) 20140813223506
Go_1.1_package_http 20140802163033
Mozilla/4.0 20140818040041
Baiduspider-image_(_http://www.baidu.com/search/spider.htm) 20140814001628
InsideView/Nutch-1.5.1 20140827052226
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.2141_Mobile_Safari/537.35_ 20140824045919
Mozilla/5.0_(Series40;_NokiaC3-00/so6.96;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/1.5.0.34.15 20140817030922
Mozilla/5.0_(compatible;_WebThumbnail/3.x;_Website_Thumbnail_Generator;__http://webthumbnail.org) 20140806080043
wsr-agent/1.0 20140802155755
nutch-1.4/Nutch-1.4 20140807022258
NerdyBot 20140826100853
curl/7.29.0 20140813011801
visionutils/0.2 20140824181155
Ruby 20140804061706
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20140824163502
NING/1.0 20140826190009
Python-urllib/2.7 20140805075707
panscient.com 20140802164844
Mozilla/5.0_(compatible)_Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html) 20140825145926
Mozilla/5.0_(compatible;_Baiduspider/2.0;__http://www.baidu.com/search/spider.html) 20140818020139
PRurl 20140827014039
Mozilla/5.0_(compatible;_SEOkicks-Robot;__http://www.seokicks.de/robot.html) 20140811124624
Mechanize/2.7.2_Ruby/2.0.0p481_(http://github.com/sparklemotion/mechanize/) 20140826115922
fliptop 20140823063920
Mozilla/5.0_eCairn-Grabber/1.0_(_http://ecairn.com/grabber) 20140821102135
Mozilla/5.0_(compatible;_Embedly/0.2;__http://support.embed.ly/) 20140824193017
Python-urllib/3.4 20140812144758
Internet_Explorer 20140820225621
Opera/9.80_(Android;_Opera_Mini/7.5.35199/35.3956;_U;_en)_Presto/2.8.119_Version/11.10 20140820210726
binlar_2.6.3_test@mgmt.mic 20140822155731
Opera/9.80_(Android;_Opera_Mini/6.0.24212/35.3666;_U;_en)_Presto/2.8.119_Version/11.10 20140805022948
Opera/9.80_(Android;_Opera_Mini/7.5.35613/35.3781;_U;_en)_Presto/2.8.119_Version/11.10 20140808213110
Mozilla/5.0_(compatible;_Embedly/0.2;_snap;__http://support.embed.ly/) 20140824193024
Mozilla/6.0_(compatible) 20140813223426
PHP 20140818162538
Mozilla/5.0_(compatible;_Dow_Jones_Searchbot) 20140823053102
Mozilla/4.0_(compatible;) 20140827033051
Curl/PHP_5.4.29_(http://github.com/shuber/curl) 20140822002116
Mozilla/5.0_(compatible;_XoviBot/2.0;__http://www.xovibot.net/) 20140826005024
Mozilla/5.0_(Android;_Mobile;_rv:31.0)_Gecko/31.0_Firefox/31.0 20140802002310
Mozilla/5.0_(Android;_Mobile;_rv:29.0)_Gecko/29.0_Firefox/29.0 20140814152538
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 37
HTTPClient/1.0_(2.4.0,_ruby_1.9.3_(2013-06-27)) 20140825052919
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20140817134420
voltron 20140826015250
www.followthatpage.com 20140826055621
Twitterbot/1.0 20140810222410
Xenu_Link_Sleuth/1.3.8 20140824193045
Googlebot-Image/1.0 20140817044941
Owler 20140824025110
gettor/0.3 20140826081740
Apache-HttpClient/4.2.1_(java_1.5) 20140826013548
CB/Nutch-1.7 20140823180711
en-us 20140820214704
PagesInventory_(robot__http://www.pagesinventory.com) 20140823004726
python-requests/2.0.0_CPython/2.7.6_Linux/3.13.0-29-generic 20140808115508
Go_1.1_package_http 20140802163033
Baiduspider-image_(_http://www.baidu.com/search/spider.htm) 20140814001628
Java/1.6.0_31 20140825035119
InsideView/Nutch-1.5.1 20140827052226
Apache-HttpClient/4.2.5_(java_1.5) 20140821145416
wsr-agent/1.0 20140802155755
nutch-1.4/Nutch-1.4 20140807022258
Java/1.6.0_04 20140809104553
NerdyBot 20140826100853
visionutils/0.2 20140824181155
NING/1.0 20140826190009
Ruby 20140804061706
Python-urllib/2.7 20140805075707
panscient.com 20140802164844
PRurl 20140827014039
Mechanize/2.7.2_Ruby/2.0.0p481_(http://github.com/sparklemotion/mechanize/) 20140826115922
fliptop 20140823063920
Python-urllib/3.4 20140812144758
binlar_2.6.3_test@mgmt.mic 20140822155731
Internet_Explorer 20140820225621
Java/1.7.0_45 20140812225516
PHP 20140818162538
python-requests/2.3.0_CPython/2.7.5__Linux/3.11.0-19-generic 20140824073651
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2292 4468
From1 1 1
From2 501 1375
From3 93 97
From4 1943 33987
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 453 1324
baidu 21 21
search 2 2
bing 11 14
ask 2 2
yahoo 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 61
http://www.auto-responder.se/wordpress 12 12
http://semalt.semalt.com/crawler.php 6 6
https://www.linkedin.com 6 6
http://www.thinksmallcell.com/Backhaul/small-cell-wireless-backhaul-vendor-landscape-for-metrocells.html 4 4
http://www.city-data.com/forum/san-jose/2056801-could-google-fiber-coming-milpitas.html 4 4
http://34.semalt.com/crawler.php 3 3
http://7.semalt.com/crawler.php 2 2
http://29.semalt.com/crawler.php 2 2
http://48.semalt.com/crawler.php 2 2
http://webmailbb.netzero.net/webmail/new/8 2 2
http://youtube-downloader.savetubevideo.com/youtube-downloader.php 2 2
http://us.wow.com/search 2 2
http://86.semalt.com/crawler.php 1 1
http://www.sreelalguru.in/fiberglass-cables.htm 1 1
http://threadcontent.next.ecollege.com/(NEXT(9854d3d62d))/Main/CourseMode/Thread/ListThreadsView.ed 1 1
http://www.lightreading.com/mobile/backhaul/aoptix-rejoins-the-backhaul-bandwagon/d/d-id/708036 1 1
http://skyfibernetworks.com 1 1
http://translate.google.it/translate_p 1 1
http://22.semalt.com/crawler.php 1 1
http://50.semalt.com/crawler.php 1 1
http://dark-fiber.tmcnet.com 1 1
http://97.semalt.com/crawler.php 1 1
http://88.semalt.com/crawler.php 1 1
http://www.startingarts.com 1 1
http://71.semalt.com/crawler.php 1 1
http://www.internalrequests.org/showconfirmpage/ 0 1
http://www.toptaal.com/over-toptaal/werken-bij-toptaal/ 1 1
http://www.zoominfo.com/s/ 0 1
http://52.semalt.com/crawler.php 1 1
http://fcp.intermesh.net/cgi/cat_vendor.pl 1 1
http://skyfibernetwork.com 1 1
http://lnkd.in 1 1
http://85.semalt.com/crawler.php 1 1
http://vi.vipr.ebaydesc.com/ws/eBayISAPI.dll 1 1
http://35.semalt.com/crawler.php 1 1
http://alliedfiber.com/partners.php 1 1
http://83.semalt.com/crawler.php 1 1
http://www.alliedfiber.com/partners.php 1 1
http://42.semalt.com/crawler.php 1 1
http://skyfibertechnologies.com 1 1
http://91.semalt.com/crawler.php 1 1
HTTP://SEOBUSINESSLIST.COM 1 1
http://89.semalt.com/crawler.php 1 1
http://subscriber.hoovers.com/H/company360/overview.html 1 1
http://mywbs.com/profile.php 1 1
http://bytebeats1.wordpress.com/tag/microwave-backhaul-vendors-list/ 1 1
http://80.semalt.com/crawler.php 1 1
http://www.linkedin.com 1 1
http://43.semalt.com/crawler.php 1 1
http://24.semalt.com/crawler.php 1 1
http://subscriber.zoominfo.com/zoominfo/ 0 2
http://64.semalt.com/crawler.php 1 1
http://38.semalt.com/crawler.php 1 1
http://www.galleonpharma.com/sitemap 1 1
http://36.semalt.com/crawler.php 1 1
http://72.semalt.com/crawler.php 1 1
https://duckduckgo.com 1 1
http://www.dir.texas.gov/cts/texan/Pages/Contract-DIR-TEX-AN-NG-CTSA-003.aspx 1 1
http://www.futureinreview.com/firestarters/ 1 1
http://172.27.72.27/web/login 1 1
http://www.metalagency.com/portfolio/skyfiber/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 35
skyfiber+inc.%a8cthehomeofaffordableopticalwirelessbroadband! 20
skyfiber 8
skyfiber+inc. 5
optical+wireless+network 5
skyfiber+infrared 4
wireless+fiber 3
sky+fiber+in+the+us 2
skyfiber+inc 2
sky+fiber 2
fiber+companies+texas 2
wireless+optics 2
skyfibre 1
http+//www.skyfiber.com/ 1
http+%2f%2fwww.skyfiber.com%2ftechnologyandresources_aow.php 1
internet+college+station 1
web-hosting-top.com+skyfiber.com 1
fiber+optics%2fbroadband+and+wireless+connection 1
fibre+optic+wireless+networks 1
wireless+optical+cable 1
gerardo+gonzalez+skyfiber 1
broadband+optical+bandwidth 1
wireless+fiber+optic+internet 1
wireless+fiber%3f 1
company+that+can+instal+fiber+as+lastmile+in+nigeria 1
skyfiber%2fwebmail.com 1
wireless+compatible+with+fiber 1
skyfiber+inc.%ef%bf%bdcthehomeofaffordableopticalwirelessbroadband! 1
broadbandwirelessq 1
www.skyfibre 1
line+of+sight+internet+fiber+optic 1
skifiber+dallas 1
internet+provider+college+station 1
ilc-shopnew+ec_webtab 1
vdsl+over+fso+patent 1
skyfiber+college+station 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 62
skyfiber 42
inc.%a8cthehomeofaffordableopticalwirelessbroadband! 20
wireless 16
fiber 14
optical 7
network 5
inc. 5
sky 4
internet 4
infrared 4
in 3
optic 3
station 3
college 3
the 2
inc 2
optics 2
http 2
us 2
texas 2
companies 2
provider 1
compatible 1
fso 1
vdsl 1
instal 1
that 1
gonzalez 1
nigeria 1
gerardo 1
skyfiber.com 1
inc.%ef%bf%bdcthehomeofaffordableopticalwirelessbroadband! 1
line 1
broadband 1
cable 1
%2f%2fwww.skyfiber.com%2ftechnologyandresources_aow.php 1
ec_webtab 1
lastmile 1
networks 1
skifiber 1
dallas 1
with 1
and 1
skyfiber%2fwebmail.com 1
over 1
skyfibre 1
connection 1
of 1
web-hosting-top.com 1
broadbandwirelessq 1
www.skyfibre 1
company 1
//www.skyfiber.com/ 1
ilc-shopnew 1
optics%2fbroadband 1
fibre 1
sight 1
fiber%3f 1
can 1
bandwidth 1
as 1
patent 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 92 1086168
500 17 0
508 166 1209642
404 2784 4493855
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 379
/in/out 1 -
/scripts/js/effects/,new 1 -
/Themes/default/zh-cn/images/bbs_nav.jpg 1 -
/admin/imgs/starno.gif 1 -
/admin.php 13 -
/statics/templates/yungou/js/jquery.cookie.js 1 -
/ckeditor/ckfinder/core/connector/php/connector.php 2 -
/images/logo.png 1 -
/inc/images/logo.png 1 -
/NS/Opera 1 -
/data/setmealimg/3.gif 1 -
/2.0/aboutskyfiber_leadership_adrian.php 1 -
/2.0/aboutskyfiber_leadership.php 6 -
/admin/editor/xheditor_skin/default/img/tag-h4.gif 1 -
/2009/ 3 -
/email 1 -
/wap/templates/met/images/listico.gif 1 -
/technologyandresources_sbwp_1.php 2 -
/static/ayacms.gif 1 -
/xmlrpc.php 2 -
/2.0/windows/newsandevents/mwc/images//exhibitorlogo.jpg 2 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/plus/mytag_js.php 6 -
/jscal/src/css/img/cool-bg-hard-inv.png 1 -
/SiteServer/Services/AdministratorService.asmx 1 -
/aboutskyfiber_leadership_philip.php 13 -
/assets/images/newsandevents/window/sideline.jpg 72 http://www.skyfiber.com/newsandevents_nam_cells_berlin_2012.php
/ckeditor/ckfinder/core/connector/aspx/connector.aspx 2 -
/images/_m10.GIF 1 -
/2.0/technologyandresources_glossary.php 11 http://www.skyfiber.com/2.0/technologyandresources_glossary.php
/2.0/windows/newsandevents/mwc/images//nav_bg1.jpg 1 -
/admin/fckeditor/editor/filemanager/connectors/aspx/upload.aspx 2 -
/admini/images/dt_admin_top_bg.png 1 -
/__utm.gif 846 http://www.skyfiber.com/technologyandresources_aow.php
/includes/templates/template_default/buttons/english/button_add_address.gif 1 -
/Admin/images/right.gif 1 -
/technologyandresources_aow.php 4 -
/text/plain 1 -
/administrator/ 2 -
/install/images/logo.jpg 1 -
/assets/docs/pdf/technologyandresouces/%E2%80%A6 12 -
/shopdata/images/error_tips.gif 1 -
/admin/images/admin_submit.jpg 1 -
/xin/bt.gif 1 -
/2009 2 -
/admin/images/netgather_com.gif 1 -
/www.ctia.org 11 -
/wp-login.php 38 -
/solutions_ebn.php 2 -
/images/admina/logo.png 1 -
/data/adflash.txt 1 -
/aboutskyfiber_company.php/trackback/ 1 http://www.skyfiber.com/aboutskyfiber_company.php
/x/y 1 -
/2.0/aboutskyfiber.php 1 -
/ftp://ftp.skyfiber.com 2 -
/assets/docs/pdf/technologyandresouces/Fiber 2 -
/images/Jobs_resume_up.gif 1 -
/text/css 1 -
/2009/corporateinformation.php 1 -
/blog/xmlrpc.php 1 -
/admin/fckeditor/editor/filemanager/browser/default/connectors/asp/connector.asp 2 -
/member/images/base.css 1 -
/2.0/aboutskyfiber_company.php 1 -
/license.txt 1 -
